X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 13 $336,515 64
Adams 8 $291,813 44
Aldrich 10 $758,000 43
Anchor Pointe 7 $480,857 45
Arbor View 10 $591,750 111
Ashbury 1 $499,950 162
Ashland Park 1 $229,900 8
Ashland Park/robbins 21 $228,414 74
Aspen Creek 24 $566,717 169
Bancroft 24 $298,400 64
Beals 32 $268,803 37
Belle Ryan 28 $284,250 39
Belvedere 23 $195,926 58
Bennington 4 $446,975 115
Benson West 43 $208,723 57
Black Elk 20 $359,285 62
Blue Sage 16 $1,063,303 113
Blumfield 2 $317,500 85
Boyd 42 $295,417 45
Bryan 16 $282,556 55
Castelar 7 $190,986 90
Catlin 19 $316,434 32
Cedar Hollow School 48 $414,768 109
Central Park 16 $164,238 50
Chandler View 1 $248,500 17
Cody 6 $279,800 42
Columbian 29 $344,447 62
Conestoga 11 $219,173 69
Cottonwood 21 $368,990 30
Crestridge 16 $478,841 59
Dodge 15 $257,840 54
Druid Hill 17 $146,854 50
Dundee 22 $407,132 49
Edison 23 $282,582 47
Ezra Millard 10 $521,450 73
Falling Waters 33 $566,403 90
Field Club 38 $305,099 62
Fire Ridge 9 $983,311 92
Florence 8 $219,000 60
Fontenelle 22 $202,332 44
Forest Station 3 $176,600 9
Fort Calhoun 1 $795,000 18
Franklin 7 $182,114 101
Fullerton 24 $293,337 54
G Stanley Hall 3 $327,333 210
Gateway 17 $249,000 45
Gifford Park 23 $402,413 75
Gilder 4 $374,900 58
Gomez-hertitage 5 $198,800 118
Grace Abbott 11 $393,957 56
Gretna 8 $589,518 193
Harrison 17 $359,047 52
Hartman 7 $227,200 23
Harvest Hills 1 $677,567 58
Harvey Oaks 8 $376,800 62
Highland 8 $184,738 133
Hillrise 5 $427,400 56
Hillside 13 $206,039 45
Hitchcock 5 $333,880 121
Holling Heights 10 $297,520 21
Indian Hill 5 $225,880 35
Iron Bluff 2 $448,580 51
J Sterling Morton 11 $458,482 57
Jackson 12 $335,729 78
Jefferson Elementary 25 $235,660 52
Joslyn 17 $330,171 48
Karen Western 5 $201,980 122
Kellom 10 $353,900 42
Kennedy 11 $205,809 168
King 26 $190,708 48
Liberty 36 $581,325 102
Lothrop 11 $157,905 209
Loveland 9 $562,017 36
Manchester 7 $612,714 45
Masters 14 $262,950 41
Meadows 4 $307,500 44
Miller Park 9 $171,657 51
Minne Lusa 22 $183,570 53
Mockingbird 8 $309,750 29
Montclair 24 $1,066,386 25
Morton Elementary 7 $424,000 36
Mount View 12 $214,433 59
Neihardt 26 $318,873 33
Norman Rockwell 14 $317,414 68
Norris 21 $274,224 58
Oak Valley 4 $323,000 24
Oakdale 10 $759,490 45
Other 6 $230,517 36
Paddock Road 5 $247,380 39
Palisades 33 $541,734 50
Pawnee 5 $286,800 17
Picotte 30 $436,277 92
Pine 7 $435,543 56
Pine Creek 1 $449,900 41
Pinewood 5 $250,780 61
Ponca 6 $656,467 36
Prairie Lane 7 $361,271 30
Prairie Queen 2 $612,644 205
Prairie Wind 55 $349,948 50
Reeder 16 $364,375 30
Rockbrook 6 $363,917 41
Rohwer 17 $515,318 31
Ronald Reagan 26 $499,283 46
Rosehill 19 $306,411 36
Saddlebrook 55 $377,320 107
Sagewood 13 $341,681 41
Sandoz 9 $292,978 39
Saratoga 1 $134,900 28
Seymour 2 $197,500 16
Sherman 4 $178,500 94
Skinner 20 $172,690 40
Skyline 1 $387,000 63
Spring Lake 13 $217,515 61
Spring Ridge 28 $674,045 52
Springville 39 $322,377 48
Standing Bear 13 $332,069 37
Stone Pointe 1 $739,900 8
Sunny Slope 14 $315,386 53
Sunset Hills 14 $731,071 192
Swanson 14 $1,149,768 68
Upchurch 3 $411,333 10
Wake Robin 1 $260,000 148
Wakonda 7 $163,909 38
Walnut Hill 23 $190,830 46
Walt Disney 10 $297,280 64
Washington 21 $332,562 37
West Bay 10 $669,380 36
West Dodge Station 11 $345,534 246
Westbrook 7 $275,414 49
Western Hills 21 $455,683 67
Westgate 6 $274,983 12
Westmont 1 $1,175,000 50
Westridge 6 $458,582 28
Wheeler 26 $437,582 55
Whitetail Creek 14 $382,068 210
Wildewood 1 $247,500 25
Willa Cather 7 $294,100 19
Willowdale 11 $447,764 37
Woodbrook 5 $633,593 85

Login to My Homefinder

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form